A beautiful home located with quick access to the I-25 and Lohman Ave. The location of the home provides quick access to restaurants and shopping. The interior home has been upgraded with new cabinets, carpet in the bedrooms, interior doors, and tile flooring. The garage has been transformed into a flex room which makes for great use as an office, workout room, etc.
| MLS # | 2602723 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1970 |
| Days On Site | 16 |
| Listing Provided By | ERA Sellers & Buyers Real Estate | Brad Nordquist |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,953 |
| Story(s) | 1 |
| Acreage | 0.18 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 634 Mesquite |
| Community Name | Sunrise Terrace Addition |
| Listing VS Median (in Sunrise Terrace Addition) | |
Price: $225,000 low | high Med: $230,000 sqft: 1,953 low | high Med: 1,643 $ / sqft: $115 low | high Med: $146 On site: 16 low | high Med: 9.5 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 634 Mesquite |
| Community Name | Sunrise Terrace Addition |
| Listing VS Median (in Sunrise Terrace Addition) | |
Price: $225,000 low | high Med: $230,000 sqft: 1,953 low | high Med: 1,643 $ / sqft: $115 low | high Med: $146 On site: 16 low | high Med: 9.5 | |